The 3‑Wheel Lithium Battery Forklift brings the benefits of modern electric technology to indoor and environmentally sensitive operations. With zero emissions and quiet operation, it is perfectly suited for warehouses, factories, and other enclosed spaces. The compact 3‑wheel design allows for agile maneuvering in tight aisles, while the lithium battery ensures fast charging, long life, and consistent performance throughout the workday. Operators benefit from both comfort and productivity, all while supporting a cleaner, greener workplace.
Model | FBL15 | ||
Character | – | Power Unit | Battery |
– | Driving Mode | Seat | |
Kg | Load Capacity | 1500 | |
mm | Load Center | 500 | |
mm | Max. Lifting Height | 3000 | |
Weight | Kg | Self-Weight | 3100 |
Kg | Battery Weight | 240-640 | |
Size | mm | Front Overhand | 390 |
mm | Wheelbase | 1360 | |
Deg | Mast Tilting Angle (Fwd/Bwd) | 5/7 | |
mm | Mast Height (Fork Lowered) | 2005 | |
mm | Free Lifting Height | 120 | |
mm | Max. Lifting Height | 3970 | |
mm | Overhead Guard Height | 1996 | |
mm | Driver’s Seat Height | 985 | |
mm | Overall Length (Without Fork) | 1965 | |
mm | Overall Width | 1120 | |
mm | Fork Size: Thickness*Width*Length | 920x100x40 | |
mm | Min. Ground Clearance (Mast) | 95 | |
mm | Min. Ground Clearance (Middle of Chassis) | 90 | |
mm | Min. Turning Radius | 1640 | |
Tires | – | Tire Tyre | Solid Tire |
– | Tire Number (X=Driving Tire) | 2x/2 | |
– | Front Tire | 18X7-8 | |
– | Rear Tire | 15X4.5-8 | |
Performance | Km/h | Travelling Speed (Loaded/Unloaded) | 14/14 |
mm/s | Lifting Speed (Loaded/Unloaded) | 290/440 | |
% | Max. Gradeability (Loaded/Unloaded) | 16/18-15/17 | |
System | KW | Travelling Motor Power | 5.4AC*2 |
KW | Working Motor Power | 8.6AC | |
V/Ah | Battery (Voltage/Capacity) | 48/420-48/500 | |
V/A | Standard Charger Specifications (Output) | 48/60-48/70 | |
All products are covered by a 1-year warranty or 2,000 operating hours, whichever comes first.
© 2026 Hifoune Sdn Bhd. All Rights Reserved.